
2020 STANDINGS
Team | League Standings (Through 6 of 6) |
Score | Finals Rankings |
---|---|---|---|
Team Authentic Asset Management | 1 | 0 | 1 |
Team Foot and Ankle | 1 | 0 | 1 |
Team Baird MacGregor | 1 | 0 | 1 |
Team Oleiva | 1 | 0 | 1 |
MATCH RESULTS
Team Match #1
6:30pm | Doubles #1: TBD | |
Doubles #2: TBD | ||
Doubles #3: TBD | ||
Doubles #4: TBD | ||
8:30pm | Doubles #1: TBD | |
Doubles #2: TBD | ||
Doubles #3: TBD | ||
Doubles #4: TBD |
Team Match #2
6:30pm | Doubles #1: TBD | |
Doubles #2: TBD | ||
Doubles #3: TBD | ||
Doubles #4: TBD | ||
8:30pm | Doubles #1: TBD | |
Doubles #2: TBD | ||
Doubles #3: TBD | ||
Doubles #4: TBD |
Team Match #3
6:30pm | Doubles #1: TBD | |
Doubles #2: TBD | ||
Doubles #3: TBD | ||
Doubles #4: TBD | ||
8:30pm | Doubles #1: TBD | |
Doubles #2: TBD | ||
Doubles #3: TBD | ||
Doubles #4: TBD |
Team Match #4
6:30pm | Doubles #1: TBD | |
Doubles #2: TBD | ||
Doubles #3: TBD | ||
Doubles #4: TBD | ||
8:30pm | Doubles #1: TBD | |
Doubles #2: TBD | ||
Doubles #3: TBD | ||
Doubles #4: TBD |
Team Match #5
6:30pm | Doubles #1: TBD | |
Doubles #2: TBD | ||
Doubles #3: TBD | ||
Doubles #4: TBD | ||
8:30pm | Doubles #1: TBD | |
Doubles #2: TBD | ||
Doubles #3: TBD | ||
Doubles #4: TBD |
Team Match #6
6:30pm | Doubles #1: TBD | |
Doubles #2: TBD | ||
Doubles #3: TBD | ||
Doubles #4: TBD | ||
8:30pm | Doubles #1: TBD | |
Doubles #2: TBD | ||
Doubles #3: TBD | ||
Doubles #4: TBD |
LEAGUE FINALS
6:30pm | Doubles #3: TBD | |
Doubles #3: TBD | ||
Doubles #4: TBD | ||
Doubles #4: TBD | ||
8:30pm | Doubles #1: TBD | |
Doubles #1: TBD | ||
Doubles #2: TBD | ||
Doubles #2: TBD |